Harga 5 Juni 2017 Bukit Dahlia

Harga 5 Juni 2017 Bukit Dahlia

Tipe LB/LT Harga Harga Harga
Tunai 12 bulan KPR ke-1
Dahlia 1 38/90 327,050,000 366,656,000 356,754,500
Dahlia 1A Garden 38/90 332,225,000 372,452,000 362,395,250
Dahlia 1B 38/108 358,100,000 401,432,000 390,599,000
Dahlia 2 42/120 397,200,000 445,224,000 433,218,000
Dahlia 2A Garden 42/120 411,000,000 460,680,000 448,260,000
Dahlia 3 48/150 510,360,000 571,963,200 556,562,400

Modal Pertama = Dp + Biaya KPR, Lihat promo

Tipe LB/LT Harga DP 5% Estimasi  Modal Pertama
KPR ke-1 Biaya KPR DP+ biaya KPR
Dahlia 1 38/90 356,754,500 17,837,725 16,945,839 34,783,564
Dahlia 1A Garden 38/90 362,395,250 18,119,763 17,213,774 35,333,537
Dahlia 1B 38/108 390,599,000 19,529,950 18,553,453 38,083,403
Dahlia 2 42/120 433,218,000 21,660,900 20,577,855 42,238,755
Dahlia 2A Garden 42/120 448,260,000 22,413,000 21,292,350 43,705,350
Dahlia 3 48/150 556,562,400 27,828,120 26,436,714 54,264,834

Simulasi angsuran dengan bunga 7.5% dengan DP 5%

Tipe LB/LT Harga  Angsuran KPR/bln (Bunga 7.5%)
KPR ke-1 5th 10th 15th 20th
Dahlia 1 38/90 356,754,500 6,791,197 4,023,002 3,141,800 2,730,290
Dahlia 1A Garden 38/90 362,395,250 6,898,575 4,086,611 3,191,476 2,773,460
Dahlia 1B 38/108 390,599,000 7,435,463 4,404,655 3,439,856 2,989,307
Dahlia 2 42/120 433,218,000 8,246,760 4,885,256 3,815,185 3,315,476
Dahlia 2A Garden 42/120 448,260,000 8,533,100 5,054,879 3,947,654 3,430,594
Dahlia 3 48/150 556,562,400 10,594,750 6,276,169 4,901,432 4,259,447

 

© 2020 CitraIndah City Jonggol. Designed by JoomShaper